Sahiwal Units Allocation

 

Home
Earthquake Relief
Introduction
Executive Committee
Board of Directors
Regions
Model
Achievements
The Program
Reports
Support Us
Jobs
Contact us

Back

Graduated Out Units

Unit
#.
Village Union Council #.
& Location
Starting
Date
Graduation out
Date
City Distance from
Regional Office
Address
1 86/9L, 86/9L              Makai Farm, 87/9L 11, 88/9L Oct  01,1989 Dec 31,2002 Sahiwal    
2 85/5L 21, 65/5L Jun 07,1993 Nov 30,2003 Sahiwal    
3 35/12L 59, 10/11L Aug 18,1993 Nov 30,2003 Chichawatni    
4 63/5L 21, 65/5L Oct 27,1993 Nov 30,2003 Sahiwal    
5 84/5L 21, 65/5L Jan 03,1994 Nov 30,2003 Sahiwal    
6 115/EB 62, 109/EB Feb 15,1994 Nov 30,2003 Arif Wala    
7 93/9L 11, 88/9L Mar 29,1995 Nov 30,2003 Sahiwal    
8 64/5L 21, 65/5L Aug 29,1995 Nov 30,2003 Sahiwal    
9 38/12L 60, 36/12L Mar 25,1996 Nov 30,2003 Chichawatni    
10 111/EB 62, 109/EB Dec 01,1996 Nov 30,2003 Arif Wala    
11 74/5L,76/5L 26, 80/5L May 18,1998 Nov 30,2003 Sahiwal    
12 48/5L 25, 73/5L Jun 11,2002 May 30,2005 Sahiwal    
13 127/EB 63, 137/EB Nov 12,2002 Oct 30,2005 Arif Wala    
14 47/5L 25, 73/5L Apr 19,2004 Running Sahiwal 30 km Chak #. 47/5L,
Post office same,
Teh & Distt Sahiwal
15 45/5L 25, 73/5L May 14,2004 Running Sahiwal 35 km Chak #. 45/5L,
Post office same,
Teh & Distt Sahiwal
16 165/EB 55, Muhammad Nagar May 24,2004 Running Arif Wala 80 km Chak #. 165/EB,
Post office same,
Teh Arif Wala, Distt Pakpattan
17 211/EB 55, Muhammad Nagar May 24,2004 Running Arif Wala 90 km Chak #. 211/EB,
Post office same,
Teh Arif wala, Distt Pakpattan